Journal Article
Trawler Engine Size Had No Effect on Baltic Herring Size/Age Structure: An Experimental Study in the Gulf of Riga, Baltic Sea
Elor Sepp; Markus Vetemaa; Tiit Raid; Timo Arula
Fishes · Vol. 7, Issue 1 · pp. 46 · 2022
Abstract
The Gulf of Riga stock of Baltic herring (Clupea harengus membras L.) has been maintained through several management tools. One such tool is the restriction of vessels’ main engine power (
Bibliographic Information
| Journal | Fishes |
|---|
| Publisher | MDPI |
|---|
| Publication Date | 2022-02-12 |
|---|
| Publication Year | 2022 |
|---|
| Volume | 7 |
|---|
| Issue | 1 |
|---|
| Pages | 46 |
|---|
| Document Type | Journal Article |
|---|
| eISSN | 2410-3888 |
|---|
| DOI | 10.3390/fishes7010046 |
|---|
| Subject | Fisheries; fish biology; aquaculture; aquatic ecology; fisheries management |
|---|
Access Information
This article is openly available from the publisher.