Journal Article
Relative dispersion and kinematic properties of the coastal submesoscale circulation in the southeastern Ligurian Sea
Pierre-Marie Poulain; Luca Centurioni; Carlo Brandini; Stefano Taddei; Maristella Berta; Milena Menna
Ocean Science · Vol. 19, Issue 6 · pp. 1617-1631 · 2023
Abstract
An array of Lagrangian instruments (more than 100 drifters and a profiling float) were deployed for several days in the coastal waters of the southeastern Ligurian Sea to characterize the near-surface circulation at the submesoscale (
Bibliographic Information
| Journal | Ocean Science |
|---|
| Publisher | Copernicus Publications / European Geosciences Union |
|---|
| Publication Date | 2023-11-24 |
|---|
| Publication Year | 2023 |
|---|
| Volume | 19 |
|---|
| Issue | 6 |
|---|
| Pages | 1617-1631 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 1812-0784 |
|---|
| eISSN | 1812-0792 |
|---|
| DOI | 10.5194/os-19-1617-2023 |
|---|
| Subject | Oceanography; physical oceanography; chemical oceanography; biogeochemistry; ocean modelling |
|---|
Access Information
This article is openly available from the publisher.