Journal Article
Performance of stationary and portable passive transponder detection systems for monitoring of fish movements
G. Barbin Zydlewski; A. Haro; K. G. Whalen; S. D. McCormick
Journal of Fish Biology · Vol. 58, Issue 5 · pp. 1471-1475 · 2001
Abstract
A stationary system for long‐range detection of PIT tags in fish was efficient under high water conditions in streams. A portable system was particularly effective for detecting habitat use by fish without recapture.
Bibliographic Information
| Journal | Journal of Fish Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2001-05-01 |
|---|
| Publication Year | 2001 |
|---|
| Volume | 58 |
|---|
| Issue | 5 |
|---|
| Pages | 1471-1475 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0022-1112 |
|---|
| eISSN | 1095-8649 |
|---|
| DOI | 10.1111/j.1095-8649.2001.tb02302.x |
|---|
| Subject | General Aquaculture, Fisheries & Fish Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.