Journal Article
Low levels of mitochondrial DNA variation among central and southern European Esox lucius populations
J.‐C. Nicod; Y. Z. Wang; L. Excoffier; C. R. Largiadèr
Journal of Fish Biology · Vol. 64, Issue 5 · pp. 1442-1449 · 2004
Abstract
Low levels of mitochondrial DNA variation were observed among pike Esox lucius populations from major drainage systems of Europe. Populations from the Italian peninsula including southern Switzerland were genetically distinct from other samples.
Bibliographic Information
| Journal | Journal of Fish Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2004-05-01 |
|---|
| Publication Year | 2004 |
|---|
| Volume | 64 |
|---|
| Issue | 5 |
|---|
| Pages | 1442-1449 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0022-1112 |
|---|
| eISSN | 1095-8649 |
|---|
| DOI | 10.1111/j.0022-1112.2004.00397.x |
|---|
| Subject | General Aquaculture, Fisheries & Fish Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.