Journal Article
Intra‐sexual preferences for familiar fish in male guppies
D. P. Croft; B. J. Arrowsmith; M. Webster; J. Krause
Journal of Fish Biology · Vol. 64, Issue 1 · pp. 279-283 · 2004
Abstract
Male guppies Poecilia reticulata were observed to develop shoaling preferences for familiar males over a 12 day period, at which time they showed a clear preference for familiar over non‐familiar males.
Bibliographic Information
| Journal | Journal of Fish Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2004-01-01 |
|---|
| Publication Year | 2004 |
|---|
| Volume | 64 |
|---|
| Issue | 1 |
|---|
| Pages | 279-283 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0022-1112 |
|---|
| eISSN | 1095-8649 |
|---|
| DOI | 10.1111/j.1095-8649.2004.00305.x |
|---|
| Subject | General Aquaculture, Fisheries & Fish Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.