Journal Article
Microsatellite development and survey of genetic variation in skipjack tuna Katsuwonus pelamis
M. R. Menezes; D. Noguchi; M. Nakajima; N. Taniguchi
Journal of Fish Biology · Vol. 73, Issue 2 · pp. 463-473 · 2008
Abstract
A survey of five newly developed microsatellite DNA markers in skipjack tuna Katsuwonus pelamis revealed high levels of polymorphism in two samples off the west coast of India (Minicoy Island and Kochi coast) and one sample off the Japan coast. Although significant differentiation ( P P = 0·284).
Bibliographic Information
| Journal | Journal of Fish Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2008-08-01 |
|---|
| Publication Year | 2008 |
|---|
| Volume | 73 |
|---|
| Issue | 2 |
|---|
| Pages | 463-473 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0022-1112 |
|---|
| eISSN | 1095-8649 |
|---|
| DOI | 10.1111/j.1095-8649.2008.01912.x |
|---|
| Subject | General Aquaculture, Fisheries & Fish Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.