Journal Article
Are shoals of minnow Phoxinus phoxinus formed by close kin?
B. Bernhardt; K. P. Lampert; F. Leese; C. Mayer; R. Tollrian
Journal of Fish Biology · Vol. 80, Issue 3 · pp. 713-721 · 2012
Abstract
A molecular analysis examining the level of relatedness in shoaling minnows Phoxinus phoxinus was conducted. The results revealed that individuals from within the same shoal were not more closely related to each other than to individuals from other shoals. This led to the conclusion that Schreckstoff may be less likely to have evolved in the context of kin selection.
Bibliographic Information
| Journal | Journal of Fish Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2012-03-01 |
|---|
| Publication Year | 2012 |
|---|
| Volume | 80 |
|---|
| Issue | 3 |
|---|
| Pages | 713-721 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0022-1112 |
|---|
| eISSN | 1095-8649 |
|---|
| DOI | 10.1111/j.1095-8649.2011.03198.x |
|---|
| Subject | General Aquaculture, Fisheries & Fish Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.