Journal Article
Deficiencies in estimating the extinction date of the thylacine with mixed certainty data
Barry W. Brook; Stephen R. Sleightholme; Cameron R. Campbell; Jessie C. Buettel
Conservation Biology · Vol. 32, Issue 5 · pp. 1195-1197 · 2018
Abstract
Article impact statement :Due to reporting biases, it is premature to conclude that thylacine extinction occurred soon after the last captive specimen died.
Bibliographic Information
| Journal | Conservation Biology |
|---|
| Publisher | Wiley |
|---|
| Publication Date | 2018-10-01 |
|---|
| Publication Year | 2018 |
|---|
| Volume | 32 |
|---|
| Issue | 5 |
|---|
| Pages | 1195-1197 |
|---|
| Document Type | Journal Article |
|---|
| Print ISSN | 0888-8892 |
|---|
| eISSN | 1523-1739 |
|---|
| DOI | 10.1111/cobi.13186 |
|---|
| Subject | Conservation Science |
|---|
Access Information
Full-text access depends on NARA's subscribed coverage and institutional access.